top of page

Board of Directors
Board of Directors
![]() Guy LevyChair | ![]() Butch Aaron | ![]() Ben ChinskyAlumni Engagement Committee |
---|---|---|
![]() Laura DisneyOperations Chair | ![]() Lauren FialkowBoard Recruitment Committee Chair | ![]() Robbie FriedDevelopment Committee Chair |
![]() Rochelle FriedmanFinance Committee Chair | ![]() Becky Fritz | ![]() Shayna HorwitzDevelopment Chair |
![]() Aron Krasnopoler | ![]() Jay Lefkowitz | ![]() Noam Neusner |
![]() Jacob Rojas | ![]() Hannah Ross | ![]() Ed Sarfan |
![]() Briana Schwam | ![]() Sam Sokolove | ![]() Marjorie WilnerAlumni Engagement Committee Chair |
![]() Sam Zucker |
Board of Governors
![]() Rick BeskinInsurance | ![]() Roy Beskin | ![]() Irv BlankVirginia Tech Liason |
---|---|---|
![]() Bryan DrowosInvestments | ![]() Howard Feiertag Z"L | ![]() Gail & Mark Fialkow |
![]() Rochelle Friedman | ![]() Ed GrallaBuilding Maintenance | ![]() Bruce KaplanHuman Resources *Former Board Chair |
![]() Sue & Jeff Kurtz | ![]() Guy Levy | ![]() Joe NizhnikovVision Planning |
![]() Steve Rubenstein & Michele Leshan | ![]() Diane Rosenberg | ![]() Rick Rosenberg Z"L |
![]() Brian Storrie | ![]() Ed Sarfan | ![]() Josh & Danica Wnuk |
![]() Rodney Tanner |
bottom of page